| 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Total number of units | 125,741 | |||||||||||
| Units in use | 101,396 | |||||||||||
| Occupancy rates | 80.64% | |||||||||||
| Existing | 86.84% | |||||||||||
| New | 42.29% | |||||||||||
Total Units, Units in Use, and Occupancy Rates
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| End of Jun | End of Dec | End of Jun | End of Dec | End of Jun | End of Dec | End of Jun | End of Dec | End of Jun | End of Dec | |
| Total number of units | 97,836 | 97,784 | 97,657 | 98,581 | 99,677 | 101,379 | 104,812 | 110,442 | 118,639 | 125,076 |
| Units in use | 81,583 | 83,960 | 85,504 | 88,092 | 88,907 | 89,509 | 91,859 | 94,883 | 98,661 | 101,445 |
| Occupancy rates | 83.39% | 85.86% | 87.56% | 89.36% | 89.20% | 88.29% | 87.64% | 85.91% | 83.16% | 81.11% |
| Existing | 84.03% | 86.72% | 88.46% | 90.73% | 90.96% | 91.10% | 91.25% | 90.90% | 89.74% | 88.98% |
| New | 64.78% | 67.54% | 56.58% | 60.81% | 53.92% | 57.01% | 51.88% | 55.95% | 49.89% | 52.11% |
New occupancy rate: The occupancy rate of properties opened within the last two fiscal years.

