![](https://www.arealink.co.jp/wp-content/themes/arealink2021/assets/img/ir/index/mv.jpg)
IR Calendar
- HOME
- >
- IR Information
- >
- IR Calendar
IR Calendar
The 1st quarter | ||
---|---|---|
1 |
2
Earnings Earnings |
3
General Meeting of |
The 2nd quarter | ||
---|---|---|
4
Earnings announcement for the |
5 | 6 |
The 3rd quarter | ||
---|---|---|
7
Earnings announcement for the Earnings presentation for the |
8 | 9 |
The 4th quarter | ||
---|---|---|
10
Earnings announcement for the |
11 | 12 |
Detailed schedule
Fiscal 2025
Schedule | Event |
---|---|
February 14 | Earnings announcement for the FY ended Dec. 31, 2024 |
February 14 | Earnings presentation for the FY ended Dec. 31, 2024 |
February 19 | Small meeting held (for analysts) |
Beginning of March | Dispatch of convocation notice |
March 26 | The 30th Annual General Meeting of Shareholders |
Last part of April | Earnings announcement for the 1st quarter |
Last part of July | Earnings announcement for the 2nd quarter |
Last part of July | Earnings presentation for the 2nd quarter (for analysts) |
Beginning of August | Small meeting held (for analysts) |
Last part of October | Earnings announcement for the 3rd quarter |
Fiscal 2024
Schedule | Event |
---|---|
February 14 | Earnings announcement for the FY ended Dec. 31, 2023 |
February 14 | Earnings presentation for the FY ended Dec. 31, 2023 |
February 21 | Small meeting held (for analysts) |
March 5 | Dispatch of convocation notice |
March 27 | The 29th Annual General Meeting of Shareholders |
April 25 | Earnings announcement for the 1st quarter |
July 30 | Earnings announcement for the 2nd quarter |
July 30 | Earnings presentation for the 2nd quarter (for analysts) |
July 31 | Small meeting held (for analysts) |
October 29 | Earnings announcement for the 3rd quarter |
Fiscal 2023
Schedule | Event |
---|---|
February 14 | Earnings announcement for the FY ended Dec. 31, 2022 |
February 14 | Earnings presentation for the FY ended Dec. 31, 2022 |
February 21 | Small meeting held (for analysts) |
March 3 | Dispatch of convocation notice |
March 28 | The 28th Annual General Meeting of Shareholders |
April 27 | Earnings announcement for the 1st quarter |
July 27 | Earnings announcement for the 2nd quarter |
July 27 | Earnings presentation for the 2nd quarter (for analysts) |
August 2 | Small meeting held (for analysts) |
October 26 | Earnings announcement for the 3rd quarter |
Fiscal 2022
Schedule | Event |
---|---|
February 14 | Earnings announcement for the FY ended Dec. 31, 2021 |
February 14 | Earnings presentation for the FY ended Dec. 31, 2021 |
February 16 | Small meeting held (for analysts) |
March 7 | Dispatch of convocation notice |
March 29 | The 27th Annual General Meeting of Shareholders |
April 27 | Earnings announcement for the 1st quarter |
July 27 | Earnings announcement for the 2nd quarter |
July 27 | Earnings presentation for the 2nd quarter (for analysts) |
August 2 | Small meeting held (for analysts) |
October 27 | Earnings announcement for the 3rd quarter |
Fiscal 2021
Schedule | Event |
---|---|
February 12 | Earnings announcement for the FY ended Dec. 31, 2020 |
February 12 | Earnings presentation for the FY ended Dec. 31, 2020 |
February 22 | Small meeting held (for analysts) |
March 3 | Dispatch of convocation notice |
March 24 | The 26th Annual General Meeting of Shareholders |
April 28 | Earnings announcement for the 1st quarter |
July 28 | Earnings announcement for the 2nd quarter |
July 28 | Earnings presentation for the 2nd quarter (for analysts) |
August 2 | Small meeting held (for analysts) |
October 28 | Earnings announcement for the 3rd quarter |