| Item | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 |
|---|---|---|---|---|---|
| Net Sales | 20,572 | 20,878 | 22,463 | 24,695 | 26,418 |
| Gross profit | 6,035 | 6,717 | 7,552 | 8,769 | 9,542 |
| Selling, general and administrative expenses | 2,990 | 2,975 | 3,397 | 3,862 | 4,072 |
| Operating income | 3,044 | 3,742 | 4,155 | 4,906 | 5,470 |
| Ordinary income | 3,009 | 3,758 | 4,058 | 4,714 | 5,191 |
| Net income | 3,171 | 2,883 | 2,821 | 3,200 | 3,704 |
(Millions of yen)

