| 2025 | 2026 | 2027 | ||||
|---|---|---|---|---|---|---|
| Actual | Profit margin | Projected | Profit margin | Projected | Profit margin | |
| Net sales | 26,418 | — | 28,500 | — | 29,400 | — |
| Operating income | 5,470 | 20.7% | 5,850 | 20.5% | 6,550 | 22.3% |
| Ordinary income | 5,191 | 19.7% | 5,520 | 19.4% | 6,170 | 21.0% |
Millions of yen
| 2025 | 2026 | 2027 | ||||
|---|---|---|---|---|---|---|
| Actual | Profit margin | Projected | Profit margin | Projected | Profit margin | |
| Net sales | 26,418 | — | 28,500 | — | 29,400 | — |
| Operating income | 5,470 | 20.7% | 5,850 | 20.5% | 6,550 | 22.3% |
| Ordinary income | 5,191 | 19.7% | 5,520 | 19.4% | 6,170 | 21.0% |
Millions of yen
| 2025 | 2026 | 2027 | |||||
|---|---|---|---|---|---|---|---|
| Actual | Percent of sales | Projected | Percent of sales | Projected | Percent of sales | ||
| Self-Storage Business | Net sales | 22,229 | — | 25,020 | — | 26,120 | — |
| Business profit | 6,045 | 27.2% | 6,610 | 26.4% | 7,360 | 28.2% | |
| Land Rights Consolidation Business (Limited Land Rights) |
Net sales | 2,627 | — | 2,000 | — | 1,800 | — |
| Business profit | 407 | 15.5% | 350 | 17.5% | 310 | 17.2% | |
| Other Operational Services Business |
Net sales | 1,561 | — | 1,480 | — | 1,480 | — |
| Business profit | 433 | 27.8% | 375 | 25.3% | 375 | 25.3% | |
| Headquarters expenses | Business profit | △1,415 | — | △1,485 | — | △1,495 | — |
| Total for All Businesses | Net sales | 26,418 | — | 28,500 | — | 29,400 | — |
| Operating income | 5,470 | 20.7% | 5,850 | 20.5% | 6,550 | 22.3% | |
Millions of yen
| 2025 | 2026 | 2027 | |||
|---|---|---|---|---|---|
| Opening Scheme | 1H | 2H | Full-year | Full-year | |
| Self-storage No. of new unist | Arealink | 5,000 | 5,000 | 13,000 | 16,000 |
| Partner* | 3,000 | 2,000 | 5,000 | 5,000 | |
| Total | 8,000 | 7,000 | 18,000 | 21,000 | |
Unit: Units/Excludes cancellations
Properties managed by Arealink through contract with existing self-storage providers nationwide
If you have any inquiries or questions regarding our services, please feel free to contact us.
A representative will respond to your inquiry within 1-2 business days.
Applications and inquiries regarding self storage and containers
0120-52-4185Other Phone Inquiries
Web inquiries