
Medium-Term Management Plan
- HOME
- >
- IR Information
- >
- Medium-Term Management Plan
Medium-Term Management Plan 25-27
Management Targets
In Millions of yen
2025 | 2026 | 2027 | ||||
---|---|---|---|---|---|---|
Projected | Profit margin | Projected | Profit margin | Projected | Profit margin | |
Net sales | 26,000 | — | 27,500 | — | 29,400 | — |
Operating income | 5,350 | 20.6% | 5,850 | 21.3% | 6,550 | 22.3% |
Ordinary income | 5,080 | 19.5% | 5,520 | 20.1% | 6,170 | 21.0% |
In Millions of yen
2025 | 2026 | 2027 | |||||
---|---|---|---|---|---|---|---|
Projected | Percent of Sales | Projected | Percent of Sales | Projected | Percent of Sales | ||
Self-Storage Business | Net sales | 22,700 | — | 24,220 | — | 26,120 | — |
Business profit | 6,040 | 26.6% | 6,610 | 27.3% | 7,360 | 28.2% | |
Land Rights Consolidation Business (Limited Land Rights) |
Net sales | 1,800 | — | 1,800 | — | 1,800 | — |
Business profit | 310 | 17.2% | 310 | 17.2% | 310 | 17.2% | |
Other Operational Services Business |
Net sales | 1,500 | — | 1,480 | — | 1,480 | — |
Business profit | 400 | 26.7% | 375 | 25.3% | 375 | 25.3% | |
Headquarters expenses | Business profit | △1,400 | — | △1,445 | — | △1,495 | — |
Total for All Businesses | Net sales | 26,000 | — | 27,500 | — | 29,400 | — |
Operating income | 5,350 | 20.6% | 5,850 | 21.3% | 6,550 | 22.3% |
POINTS
- ・We are focusing our growth driver on the self storage business, while scaling back our land rights consolidation business.
- ・We will accelerate store openings by fully implementing our partner system, aiming to operate over 200,000 units by 2029.
- ・We will utilize it for investment in new self storage facilities and shareholder returns.
Self Storage Store Opening Strategy
- ・Improved store opening accuracy through the development of a nationwide store opening database.
- ・Realization of early profitability and maintenance of high occupancy rates through smaller, multi-store developments.
- ・Aim to open over 200,000 storage units (24% market share) by 2029.
- ・Enhance our sales structure to prepare for accelerated store openings.
- ・Develop three product types—container, entire building, and inside a building—primarily in urban areas of the Kanto and Kansai regions.
New store opening target
Unit:Units/Excludes cancellations
2025 | 2026 | 2027 | |||
---|---|---|---|---|---|
Opening Scheme | 1H | 2H | Full-year | Full-year | |
Self-storage No. of new units | Arealink | 5,000 | 5,000 | 13,000 | 16,000 |
Partner※ | 3,000 | 2,000 | 5,000 | 5,000 | |
Total | 8,000 | 7,000 | 18,000 | 21,000 |
※Properties managed by Arealink through contract with existing self-storage providers nationwide
Differentiation Strategy
- ・Achieve data-driven management through the development of a storage database.
- ・Enter an accelerated store opening phase with a two-pronged approach: early profitability of new properties and maintenance of high occupancy rates for existing properties.
- ・Strengthen media exposure to raise awareness of the self storage industry.