Basic Information
- HOME
- >
- IR Information
- >
- Basic Information
Basic Information
Status of Shares
As of December 31, 2024
| Securities code | 8914 | |
|---|---|---|
| Stock listing | TSE Standard Section | |
| Listed date | August 2003 | |
| Authorized shares | 35,760,000 | |
| Number of shares issued and outstanding |
25,881,800 | |
| Trading unit of shares | 100 | |
| Number of shares | 5,515 (As of December 31, 2024) | |
| Movements in capital | Jul 2004 | Stock split 1→4 |
| Nov 2004 | Public stock offering 9,000 shares | |
| Dec 2004 | Allocation of new shares 1,300 shares | |
| Jul 2005 | Stock split1→2 | |
| May 2006 | Public stock offering 20,000 shares | |
| Jun 2006 | Allocation of new shares 2,500 shares | |
| Jun 2006 | Stock split1→4 | |
| May 2009 | Allocation of new shares 45,000 shares | |
| Jan 2009 | Public stock offering 200,000 shares | |
| Nov 2009 | Allocation of new shares 16,500 shares | |
| Jul 2013 | Stock split1→100 | |
| Jul 2016 | Stock consolidation 10→1 | |
| Jun 2018 | Issuance of new shares 233,000 shares | |
| Jul 2018 | Issuance of new shares 11,000 shares | |
| Aug 2018 | Issuance of new shares 120,000 shares | |
| Jul 2024 | Stock split1→2 | |
| Share handling agent | Mitsubishi UFJ Trust and Banking Corporation | |
| Balance date | December | |
| Annual shareholders meeting |
March | |
Trends in the number of issued and outstanding shares
| Fiscal year | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Number of shares issued and outstanding |
12,562 | 111,758 | 224,316 | 992,012 | 993,660 | |
| Fiscal year | 2008 | 2009 | 2013 | 2016 | 2018 | 2024~ |
| Number of shares issued and outstanding |
995,196 | 1,257,630 | 125,763,000 | 12,576,300 | 12,940,900 | 25,881,800 |