
Financial Highlights
- HOME
- >
- IR Information
- >
- Financial Highlights
Financial Highlights
Business Results (Non-Consolidated)
(Millions of yen)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Net sales | 22,477 | 20,572 | 20,878 | 22,463 | 24,695 |
Gross profit | 5,499 | 6,035 | 6,717 | 7,552 | 8,769 |
Selling, general and administrative expenses | 3,223 | 2,990 | 2,975 | 3,397 | 3,862 |
Operating income | 2,275 | 3,044 | 3,742 | 4,155 | 4,906 |
Ordinary income | 2,161 | 3,009 | 3,758 | 4,058 | 4,714 |
Net income | 2,225 | 3,171 | 2,883 | 2,821 | 3,200 |
Financial Position (Non-Consolidated)
(Millions of yen)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Total assets | 40,702 | 42,202 | 45,643 | 49,676 | 55,919 |
Net assets | 18,139 | 20,963 | 23,072 | 25,021 | 26,769 |
Interesting bearing debt | 12,377 | 11,944 | 14,048 | 16,755 | 20,841 |
Cash Flows (Non-Consolidated)
(Millions of yen)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Cash flows from operating activities | 2,520 | 5,741 | 1,605 | 3,530 | 5,746 |
Cash flows from investing activities | △2,228 | △1,264 | △2,258 | △4,667 | △8,181 |
Cash flows from financing activities | △2,213 | △825 | 1,492 | 1,818 | 2,616 |
Free cash flows※ | 291 | 4,477 | △653 | △1,136 | △2,434 |
※Free cash flows = Cash flows from operating activities + Cash flows from investing activities
Major Indicators (Non-Consolidated)
(%)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Gross margin | 24.5% | 29.3% | 32.2% | 33.6% | 35.5% |
Operating margin | 10.1% | 14.8% | 17.9% | 18.5% | 19.9% |
Return on assets (ROA) | 5.2% | 7.3% | 8.6% | 8.5% | 8.9% |
Return on equity (ROE) | 12.9% | 16.2% | 13.1% | 11.7% | 12.4% |
Shareholders' equity ratio | 44.6% | 49.7% | 50.5% | 50.4% | 47.9% |
Current ratio | 235.0% | 295.2% | 322.1% | 309.9% | 289.7% |
Debt equity ratio (times) | 68.2% | 57.0% | 60.9% | 66.9% | 77.9% |
Per Share Data (Non-Consolidated)
(Yen)
2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Net income per share | 88.08 | 125.36 | 113.77 | 111.25 | 126.11 |
Net assets per share | 718.08 | 827.78 | 909.98 | 986.36 | 1,054.32 |
Cash dividends per share | 15.5 | 23.5 | 34.5 | 38.5 | 44.5 |
※The Company carried out a two-for-one share split of its common shares effective July 1, 2024.
The basic earnings per share figures, net assets per share figures and dividend per share figures have been calculated
based on the assumption that the stock split had taken place at the beginning of the fiscal year ended December 31, 2020.