
Status of Shareholders
- HOME
- >
- IR Information
- >
- Status of Shareholders
Status of Shareholders
Principal shareholders
As of December 31, 2024
Principal shareholders | Number of shares held | % of total |
---|---|---|
Naomichi Hayashi | 4,679,134 | 18.42% |
CEPLUX- THE INDEPENDENT UCITS PLATFORM 2 | 1,265,700 | 4.98% |
Takeyasu Tsujimoto | 1,186,800 | 4.67% |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 690,000 | 2.71% |
GOLDMAN,SACHS & CO.REG | 672,298 | 2.64% |
NIIHAMA IRON WORKS CO., LTD. | 620,000 | 2.44% |
CACEIS BANK/QUINTET LUXEMBOURG SUB AC/UCITS CUSTOMERS ACCOUNT | 531,800 | 2.09% |
Satoshi Nakajima | 451,000 | 1.77% |
Amix Co., Ltd | 450,000 | 1.77% |
BBH FOR FIDELITY LOW-PRICED STOCK FUND(PRINCIPAL ALL SECTOR SUBPORTFOLIO) | 429,539 | 1.69% |
Note1: The list excludes Arealink, who owns 491,167 shares of its treasury stock.
Note2: The ownership percentages were calculated excluding 491,167 treasury shares.
Breakdown of Shares by Type of Shareholder
As of December 31, 2024
Financial institutions | 6.44% |
---|---|
Financial instruments dealers | 2.74% |
Other companies | 8.23% |
Foreign investors | 24.80% |
Individuals and others | 55.87% |
Treasury stocks | 1.89% |