
Status of Shareholders
- HOME
- >
- IR Information
- >
- Status of Shareholders
Status of Shareholders
Principal shareholders
As of June 30, 2023
Principal shareholders | Number of shares held | % of total |
---|---|---|
Naomichi Hayashi | 2,851,214 | 22.47% |
GOLDMAN,SACHS & CO.REG | 791,532 | 6.24% |
Takeyasu Tsujimoto | 533,900 | 4.20% |
SBI SECURITIES Co.,Ltd. | 346,793 | 2.73% |
NIIHAMA IRON WORKS CO., LTD. | 310,000 | 2.44% |
GOLDMAN SACHS INTERNATIONAL | 251,100 | 1.97% |
Tsuyoshi Watanabe | 251,000 | 1.97% |
Amix Co., Ltd | 250,000 | 1.97% |
Custody Bank of Japan, Ltd. (Trust account B) | 226,100 | 1.78% |
Satoshi Nakajima | 220,000 | 1.73% |
Note1: The list excludes Arealink, who owns 257,085 shares of its treasury stock.
Note2: The ownership percentages were calculated excluding 257,085 treasury shares.
Breakdown of Shares by Type of Shareholder
As of June 30, 2023
Financial institutions | 4.01% |
---|---|
Financial instruments dealers | 5.54% |
Other companies | 6.51% |
Foreign investors | 19.37% |
Individuals and others | 62.56% |
Treasury stocks | 1.98% |